- Home
- Bus schedules
2025 Bus Schedules Pompeii - Vesuvius
Route: Vesuvio - Pompei
Route:
Ord | Ord | Ord | Ord | Ord | Ord | Ord | Ord | Ord | |
---|---|---|---|---|---|---|---|---|---|
Vesuvio (capolinea) | 9:35 | 11:00 | 12:00 | 12:40 | 13:10 | 14:00 | 14:50 | 15:30 | 16:50 |
Osservatorio | 9:45 | 11:10 | 12:10 | 12:50 | 13:20 | 14:10 | 15:00 | 15:40 | 17:00 |
Via De Nicola | 10:00 | 11:25 | 12:25 | 13:05 | 13:35 | 14:25 | 15:15 | 15:55 | 17:15 |
Uscita Autostrada di Pompei | 10:15 | 11:40 | 12:40 | 13:20 | 13:50 | 14:40 | 15:30 | 16:10 | 17:30 |
Via Plinio | 10:20 | 11:45 | 12:45 | 13:25 | 13:55 | 14:45 | 15:35 | 16:15 | 17:35 |
Piazza Anfiteatro | 10:30 | 11:55 | 12:55 | 13:35 | 14:05 | 14:55 | 15:45 | 16:25 | 17:45 |
Ord daily
Per from April to September
Schedules for the EAV public bus between the Pompeii Archaeological Park and the Mount Vesuvius National Park.
The trip takes about 55 minutes, tickets cost €3.10 one way and can be purchased on board on the EAV bus.