- Home
- Bus schedules
2025 Bus Schedules Pompeii - Vesuvius
Route: Pompei - Vesuvio
Route:
Ord | Ord | Ord | Ord | Ord | Ord | Ord | Ord | Ord | |
---|---|---|---|---|---|---|---|---|---|
Piazza Anfiteatro | 8:30 | 9:50 | 10:45 | 11:30 | 12:00 | 13:00 | 13:30 | 14:00 | 14:30 |
Villa dei Misteri | 8:35 | 9:55 | 10:50 | 11:35 | 12:05 | 13:05 | 13:35 | 14:05 | 14:35 |
Porta Marina | 8:38 | 9:58 | 10:53 | 11:38 | 12:08 | 13:08 | 13:38 | 14:08 | 14:38 |
Uscita Autostrada Torre del Greco | 8:55 | 10:15 | 11:10 | 11:55 | 12:25 | 13:25 | 13:55 | 14:25 | 14:55 |
Osservatorio | 9:05 | 10:25 | 11:20 | 12:05 | 12:35 | 13:35 | 14:05 | 14:35 | 15:05 |
Seggiovia Q.750 | 9:15 | 10:35 | 11:30 | 12:15 | 12:45 | 13:45 | 14:15 | 14:45 | 15:15 |
Vesuvio quota 1000 (capolinea) | 9:25 | 10:45 | 11:40 | 12:25 | 12:55 | 13:55 | 14:25 | 14:55 | 15:25 |
Ord daily
Per from April to September
Schedules for the EAV public bus between the Pompeii Archaeological Park and the Mount Vesuvius National Park.
The trip takes about 55 minutes, tickets cost €3.10 one way and can be purchased on board on the EAV bus.