Route: Pompei - Vesuvio
Route: Pompeii - Vesuvius
Ord | Ord | Ord | Ord | Ord | Ord | Ord | Ord | Ord | Ord | Ord | |
---|---|---|---|---|---|---|---|---|---|---|---|
Piazza Anfiteatro | 8:30 | 9:50 | 10:30 | 11:15 | 12:15 | 13:00 | 13:30 | 14:00 | 14:45 | 15:30 | 16:30 |
Villa dei Misteri | 8:35 | 9:55 | 10:35 | 11:20 | 12:20 | 13:05 | 13:35 | 14:05 | 14:50 | 15:35 | 16:35 |
Porta Marina | 8:38 | 9:58 | 10:38 | 11:23 | 12:23 | 13:08 | 13:38 | 14:08 | 14:53 | 15:38 | 16:38 |
Uscita Autostrada Torre del Greco | 8:55 | 10:15 | 10:55 | 11:40 | 12:40 | 13:25 | 13:55 | 14:25 | 15:10 | 15:55 | 16:55 |
Osservatorio | 9:05 | 10:25 | 11:05 | 11:50 | 12:50 | 13:35 | 14:05 | 14:35 | 15:20 | 16:05 | 17:05 |
Seggiovia Q.750 | 9:15 | 10:35 | 11:15 | 12:00 | 13:00 | 13:45 | 14:15 | 14:45 | 15:30 | 16:15 | 17:15 |
Vesuvio quota 1000 (capolinea) | 9:25 | 10:45 | 11:25 | 12:10 | 13:10 | 13:55 | 14:25 | 14:55 | 15:40 | 16:25 | 17:25 |
- Ord daily
- Per from April to September
Schedules for the EAV public bus between the Pompeii Archaeological Park and the Mount Vesuvius National Park.
The trip takes about 55 minutes, tickets cost €3.10 one way and can be purchased on board on the EAV bus.